← Retour

🏆 Top 10 EPH — S280

Top 10 — Puissance

1. JARHEAD - R3101 492 104
2. startrekgoddess - R390 713 739
3. TheFates - R390 251 045
4. FIZZLE - R477 593 113
5. Aleeem - R374 410 251
6. SpookyNoodle - R373 581 448
7. SkyJay - R373 339 682
8. Mistflow - R371 850 839
9. NadiNea - R371 605 448
10. mrbjorndoctor - R370 809 714

Top 10 — Kills

1. Aleeem - R35 002 559
2. “Mao-Mao” - R43 265 501
3. DoctorAurora25 - R43 164 373
4. TheFates - R32 601 394
5. FIZZLE - R42 414 588
6. Limon10 - R32 122 177
7. JARHEAD - R32 105 824
8. ĀzŘąɛŁ - R31 849 475
9. Anä-Låmï-ön - R31 312 164
10. SpookyNoodle - R31 186 943

Top 10 — Niveau

1. TheFates - R330
2. FIZZLE - R430
3. SANAN - R330
4. JARHEAD - R329
5. NadiNea - R329
6. “Mao-Mao” - R429
7. Dracsy - R429
8. Willa29 - R329
9. startrekgoddess - R328
10. Aleeem - R328